The 3rd Grand Challenge of 106-Point Facial Landmark Localization

ICME 2021

July 5 2021, Shenzhen, China

leaderboard

 Rank  Team name Affiliation AUC*100
 (@0.08) 
Failure rate
(@0.08)
 NME*100  Model size
(MB)
Computational complexity
(MFLOPs)
1 TuringTest Vision Intelligence Center, Meituan 64.28 0.32% 2.86 1.22 99.99
2 spring is coming Tencent 62.62 1.38% 3.23 1.75 84.18
3 Streamax Streamax 62.13 0.42% 3.04 1.18 95.88
4 byte iccv face Bytedance 58.71 0.25% 3.30 1.83 99.89
5 ouou University of Chinese Academy of Sciences 47.72 17.90% 5.68 1.33 94.53
6 vipl-fan Institute of Computing Technology,
Chinese Academy of Sciences
46.89 23.00% 6.04 1.28 94.53




detailed results

Rank Team name Affiliation AUC*100 (@0.08)  Failure rate (@0.08)  NME*100 
val virtual real val virtual real val virtual real
1 TuringTest Vision Intelligence Center, Meituan 79.05 78.61 49.95 0.15% 0.05% 0.60% 1.68 1.71 4.01
2 spring is coming Tencent 78.25 77.48 47.76 0.40% 0.65% 2.10% 1.89 2.25 4.21
3 Streamax Streamax 75.93 75.97 48.29 0.15% 0.05% 0.80% 1.93 1.93 4.15
4 byte iccv face Bytedance 72.28 70.71 46.71 0.10% 0.05% 0.45% 2.22 2.34 4.27
5 ouou University of Chinese Academy of Sciences 71.33 68.45 26.99 2.40% 1.60% 35.24% 1.65 2.65 8.71
6 vipl-fan Institute of Computing Technology,
Chinese Academy of Sciences
74.17 70.88 22.90 0.85% 1.10% 44.90% 2.13 2.42 9.66

Note:   The table shows the detailed results on the validation set and test set, respectively. The test set consists of 2000 virtual-masked images and 2000 in-the-wild real-masked images, which determines the final ranking.




On the validation set

Last update: March 31, 2021
 Rank  Team name Affiliation AUC*100
 (@0.08) 
Failure rate
(@0.08)
 NME*100 
1 Streamax Streamax 80.27 0.05% 1.58
2 face landmark iccv 2021 Bytedance 79.8 0.10% 1.62
3 PIPNet Inception Institute of Artificial Intelligence 79.75 0.10% 1.62
4 makalo_face Bytedance 79.38 0.10% 1.65
5 taitaitai zhihuakeji 79.38 0.15% 1.66
6 TuringTest Vision Intelligence Center, Meituan 79.06 0.10% 1.68
7 Baocc University of Science and Technology of China 78.81 0.10% 1.7
8 spring is coming Tencent 78.57 0.40% 1.85
9 wangc University of Electronic Science and Technology of China 78.45 0.10% 1.73
10 fly on earth University of Science and Technology of China 78.26 0.15% 1.75
11 vipl-fan Institute of Computing Technology, Chinese Academy 77.82 0.10% 1.78
12 dibosca None 77.66 0.15% 1.79
13 ouou University of Chinese Academy of Sciences 77.57 0.50% 1.83
14 Aruhan None 77.16 0.25% 1.84
15 DYMOBILE ouyue 76.17 0.35% 1.92
16 Destination Guilin University Of Electronic Technology 75.98 0.85% 2.25
17 byte_iccv_face Bytedance 75.93 0.10% 1.93
18 Ethan110 xiaoyuanpai 74.36 0.30% 2.06
19 NCST North China University of Science and Technology 74.06 0.70% 2.13
20 Smiles_XJTU Xi'an Jiaotong University 70.93 0.60% 2.34
21 good good study xiaoyuanpai 70.35 0.30% 2.38
22 CGO Changzhou University 69.7 1.30% 2.76
23 akbar_xie Xiamen University 68.68 1.45% 2.57
24 nobody None 61.57 2.0% 3.15
25 AISOCLAB National Central University 59.26 3.25% 3.38
26 A01 None 53.99 8.90% 4.18

Note:   We didn't constrain the model size and computational complexity in the validation phase. Click here to review daily results